Wing-span (mm): | 1732 |
---|---|
Flight weight approx. (g): | 3800-4000 |
Control: | H,S,Q,M |
Length (mm): | 1540 |
Manufacturer: | Simprop |
Fuselage: | Wood |
Wings: | Wood |
Rec. engine: | 2-Takt 10-15ccm od 4-Takt 15ccm |
Rec. Battery: | 6V 2500mAh Empfänger |
Version: | ARF - ALMOST READY TO FLY |
Flight Skill: | Advanced |
Build Skill: | Advanced |
Drive Type: | Combustion |
Manufacturer and responsible person (information obligations under the GPSR Product Safety Regulation)
Simprop Electronic
Walter Claas GmbH & Co. KG
Ostheide 5-7
33428 Harsewinkel
DEUTSCHLAND
Tel: 0049/5247/60410
[email protected]
SIMPROP EDGE 540
Product number:
69573
Manufacturer number:
0290505
Additionally selected items:
Wing-span (mm): | 1732 |
---|---|
Flight weight approx. (g): | 3800-4000 |
Control: | H,S,Q,M |
Length (mm): | 1540 |
Manufacturer: | Simprop |
Fuselage: | Wood |
Wings: | Wood |
Rec. engine: | 2-Takt 10-15ccm od 4-Takt 15ccm |
Rec. Battery: | 6V 2500mAh Empfänger |
Version: | ARF - ALMOST READY TO FLY |
Flight Skill: | Advanced |
Build Skill: | Advanced |
Drive Type: | Combustion |
Manufacturer and responsible person (information obligations under the GPSR Product Safety Regulation)
Simprop Electronic
Walter Claas GmbH & Co. KG
Ostheide 5-7
33428 Harsewinkel
DEUTSCHLAND
Tel: 0049/5247/60410
[email protected]