Bearing: | •• |
---|---|
Servo Speed sec./60° (4,8V) HV: | 0.17 |
Servo Speed sec./60° (6V) HV: | 0.13 |
Servo Speed sec./60° (7,4V) HV: | 0.11 |
Servo Torque kg/cm (4,8V) HV: | 6.0 |
Servo Torque kg/cm (6V) HV: | 7.5 |
Servo Torque kg/cm (7,4V) HV: | 9.2 |
Gearbox Type: | Metal |
Weight (g): | 21 |
Length (mm): | 29 |
Wide (mm): | 13 |
Height (mm): | 28,7 |
Servo type: | Digital |
Betriebspannung (V) HV: | 4,8 - 8,2 |
Stellkraft kg/cm (8,2V) HV: | 10.2 |
Stellzeit sec./60° (8,2V) HV: | 0.10 |
- Torque (kg-cm) 6.0 (4.8V) / 7.5 (6.0V) / 9.2 (7.4V) / 10.2 (8.2V)
- Speed 0.17 s (4.8V) / 0.13 s (6.0V) / 0.11 s (7.4V) / 0.10 s (8.2V)
- Working Voltage 3.8V-8.4 V DC Volt (2S Lipo un-regulated)
- Working Frequency 1520µs / 333Hz
- Dead Band 0.001 ms (Default)
- Bearing 2* Ball Bearing
- Gear Metal Alloy Gear
- Motor Coreless Motor
- Weight: 21 g
- Dimension:29 x 13 x 28.7 mm
MKS
MKS HV69 Digital Servo
Product number:
9788343
Manufacturer number:
S0022012
Additionally selected items:
Bearing: | •• |
---|---|
Servo Speed sec./60° (4,8V) HV: | 0.17 |
Servo Speed sec./60° (6V) HV: | 0.13 |
Servo Speed sec./60° (7,4V) HV: | 0.11 |
Servo Torque kg/cm (4,8V) HV: | 6.0 |
Servo Torque kg/cm (6V) HV: | 7.5 |
Servo Torque kg/cm (7,4V) HV: | 9.2 |
Gearbox Type: | Metal |
Weight (g): | 21 |
Length (mm): | 29 |
Wide (mm): | 13 |
Height (mm): | 28,7 |
Servo type: | Digital |
Betriebspannung (V) HV: | 4,8 - 8,2 |
Stellkraft kg/cm (8,2V) HV: | 10.2 |
Stellzeit sec./60° (8,2V) HV: | 0.10 |
- Torque (kg-cm) 6.0 (4.8V) / 7.5 (6.0V) / 9.2 (7.4V) / 10.2 (8.2V)
- Speed 0.17 s (4.8V) / 0.13 s (6.0V) / 0.11 s (7.4V) / 0.10 s (8.2V)
- Working Voltage 3.8V-8.4 V DC Volt (2S Lipo un-regulated)
- Working Frequency 1520µs / 333Hz
- Dead Band 0.001 ms (Default)
- Bearing 2* Ball Bearing
- Gear Metal Alloy Gear
- Motor Coreless Motor
- Weight: 21 g
- Dimension:29 x 13 x 28.7 mm